Application Field & Shimadzu Instrumental Chart
| Application Field | Analytical Instruments | Scientific Equipment | Testing Machine | ||||||||||||||||||||||
| Spectro | Chromato | Physical | Life Science | Emission | Surface | Testing Machine | |||||||||||||||||||
| UV | AA | FTIR | RF | GC | HPLC | GCMS | LCMS | PT | TA | PPSQ | TOF | DNA | OES | XRF | XRD | EDX | SPM | EPMA | XPS | UTM | SERV | HMV | SMV | SPT | |
| Agro Industry | |||||||||||||||||||||||||
| Agriculture Chemicals | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Fertillizers & Feedstuffs | x | x | x | x | x | x | x | x | |||||||||||||||||
| Automobile & Auto Part Industry | |||||||||||||||||||||||||
| Automatives | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Chemical Industry | |||||||||||||||||||||||||
| Chemical | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Dyestuffs & Coloring Agents | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Paints & Links | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Consumer Products | |||||||||||||||||||||||||
| Dry Goods | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Cement | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Shipbuilding | x | x | x | x | x | x | x | ||||||||||||||||||
| Civi Engineering | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Electrical & Electronics | |||||||||||||||||||||||||
| Electrical & Electronic Industry | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Semiconductors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Computer & Related Material | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Optics | x | x | x | x | x | x | x | x | |||||||||||||||||
| Communications | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Food & Beverage | |||||||||||||||||||||||||
| Brewing & Distilling | x | x | x | x | x | x | x | x | |||||||||||||||||
| Diary Products | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| General Foods | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Marine & Livestock Products | x | x | x | x | x | x | x | ||||||||||||||||||
| Oils & Fats | x | x | x | x | x | ||||||||||||||||||||
| Glass & Ceramic | |||||||||||||||||||||||||
| Ceramics | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Glass | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Laboratory & Consultant | |||||||||||||||||||||||||
| Analytical Services | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Metal & Other Material | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Metal Products | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Iron & Steel | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Advanced Material | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Aluminium | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Other Non-Ferous Metal | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Machinery | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Paper & Packaging | |||||||||||||||||||||||||
| Printing | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Wood, Paper & Pulp | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Petrochemical & Petroleum | |||||||||||||||||||||||||
| Gases | x | x | x | ||||||||||||||||||||||
| Petroleum Refining | x | x | x | x | x | x | |||||||||||||||||||
| Catalysts | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Pharmaceutical | |||||||||||||||||||||||||
| Pharmaceuticals | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Perfumes & Cosmetics | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Plastic & Polymer | |||||||||||||||||||||||||
| Plastic & Resins | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Rubber | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Power | |||||||||||||||||||||||||
| Power Utilities | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Atomic Power | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Water Resources | x | x | x | x | x | x | x | ||||||||||||||||||
| Coal Products | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Textile & Footware | |||||||||||||||||||||||||
| Fibers & Textiles | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Bara Scientific Co., Ltd. U Chu Liang Building Floor 7 968 Rama4 Road, Silom, Bangrak, Bangkok 10500 THAILAND Tel ์ : 02-6324300 (auto 20 lines) Fax : 02-6375496-7 |
ISO9001:2008 |